World Heritage Site (Information of World Heritage Sites and other World Heritage ones near that.)
Taj Mahal ( India ) N27 10 27 E78 02 32 UNESCO Page Google Map YouTube Movie Wikimedia pictures |
| Other Nearer World Heritage Sites | |||||
| rank | name | country | km | link1 | link2 |
| 0 | Taj Mahal | India | 0 | UNESCO | Google Map |
| 1 | Agra Fort | India | 2 | UNESCO | Google Map |
| 2 | Fatehpur Sikri | India | 39 | UNESCO | Google Map |
| 3 | Keoladeo National Park | India | 53 | UNESCO | Google Map |
| 4 | Qutb Minar and its Monuments, Delhi | India | 172 | UNESCO | Google Map |
| 5 | Humayun's Tomb, Delhi | India | 175 | UNESCO | Google Map |
| 6 | Red Fort Complex | India | 183 | UNESCO | Google Map |
| 7 | Khajuraho Group of Monuments | India | 319 | UNESCO | Google Map |
| 8 | Buddhist Monuments at Sanchi | India | 413 | UNESCO | Google Map |
| 9 | Nanda Devi and Valley of Flowers National Parks | India | 426 | UNESCO | Google Map |
| 10 | Rock Shelters of Bhimbetka | India | 475 | UNESCO | Google Map |
Back this window new window