World Heritage Site (Information of World Heritage Sites and other World Heritage ones near that.)
Himeji-jo ( Japan ) N34 50 E134 42 UNESCO Page Google Map YouTube Movie Wikimedia pictures |
| Other Nearer World Heritage Sites | |||||
| rank | name | country | km | link1 | link2 |
| 0 | Himeji-jo | Japan | 0 | UNESCO | Google Map |
| 1 | Buddhist Monuments in the Horyu-ji Area | Japan | 98 | UNESCO | Google Map |
| 2 | Historic Monuments of Ancient Kyoto (Kyoto, Uji and Otsu Cities) | Japan | 98 | UNESCO | Google Map |
| 3 | Historic Monuments of Ancient Nara | Japan | 105 | UNESCO | Google Map |
| 4 | Sacred Sites and Pilgrimage Routes in the Kii Mountain Range | Japan | 148 | UNESCO | Google Map |
| 5 | Iwami Ginzan Silver Mine and its Cultural Landscape | Japan | 209 | UNESCO | Google Map |
| 6 | Hiroshima Peace Memorial (Genbaku Dome) | Japan | 212 | UNESCO | Google Map |
| 7 | Itsukushima Shinto Shrine | Japan | 227 | UNESCO | Google Map |
| 8 | Historic Villages of Shirakawa-go and Gokayama | Japan | 263 | UNESCO | Google Map |
| 9 | Shrines and Temples of Nikko | Japan | 490 | UNESCO | Google Map |
| 10 | Seokguram Grotto and Bulguksa Temple | Korea | 497 | UNESCO | Google Map |
Back this window new window