World Heritage Site (Information of World Heritage Sites and other World Heritage ones near that.)
Palace and Park of Versailles ( France ) N48 48 18 E2 7 10 UNESCO Page Google Map YouTube Movie Wikimedia pictures |
| Other Nearer World Heritage Sites | |||||
| rank | name | country | km | link1 | link2 |
| 0 | Palace and Park of Versailles | France | 0 | UNESCO | Google Map |
| 1 | Paris, Banks of the Seine | France | 13 | UNESCO | Google Map |
| 2 | Palace and Park of Fontainebleau | France | 61 | UNESCO | Google Map |
| 3 | Chartres Cathedral | France | 62 | UNESCO | Google Map |
| 4 | Provins, Town of Medieval Fairs | France | 90 | UNESCO | Google Map |
| 5 | Amiens Cathedral | France | 121 | UNESCO | Google Map |
| 6 | Cathedral of Notre-Dame, Former Abbey of Saint-Remi and Palace of Tau, Reims | France | 147 | UNESCO | Google Map |
| 7 | Le Havre, the City Rebuilt by Auguste Perret | France | 165 | UNESCO | Google Map |
| 8 | Belfries of Belgium and France | Belgium France | 172 | UNESCO | Google Map |
| 9 | The Loire Valley between Sully-sur-Loire and Chalonnes | France | 190 | UNESCO | Google Map |
| 10 | Vézelay, Church and Hill | France | 192 | UNESCO | Google Map |
Back this window new window