World Heritage Site (Information of World Heritage Sites and other World Heritage ones near that.)
Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur ( Egypt ) N29 58 33.8 E31 07 49.5 UNESCO Page Google Map Wikimedia pictures NASA Page |
| Other Nearer World Heritage Sites | |||||
| rank | name | country | km | link1 | link2 |
| 0 | Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | Egypt | 0 | UNESCO | Google Map |
| 1 | Historic Cairo | Egypt | 16 | UNESCO | Google Map |
| 2 | Wadi Al-Hitan (Whale Valley) | Egypt | 117 | UNESCO | Google Map |
| 3 | Abu Mena | Egypt | 170 | UNESCO | Google Map |
| 4 | Saint Catherine Area | Egypt | 318 | UNESCO | Google Map |
| 5 | Incense Route - Desert Cities in the Negev | Israel | 393 | UNESCO | Google Map |
| 6 | Petra | Jordan | 417 | UNESCO | Google Map |
| 7 | White City of Tel-Aviv -- the Modern Movement | Israel | 421 | UNESCO | Google Map |
| 8 | Masada | Israel | 432 | UNESCO | Google Map |
| 9 | Old City of Jerusalem and its Walls | 441 | UNESCO | Google Map | |
| 10 | Biblical Tels - Megiddo, Hazor, Beer Sheba | Israel | 483 | UNESCO | Google Map |
Back this window new window